# 2023: The Year in Review

**URL:** <https://precice.discourse.group/t/2023-the-year-in-review/1727>\
**Category:** Site Feedback\
**Created:** [January 1, 2024, 1:13am UTC](https://precice.discourse.group/t/2023-the-year-in-review/1727 "2024-01-01T01:13:29Z")\
**Posts on this page:** 1\
**Showing post:** 2

<div class="post-metadata">

**Author:** ![system](https://global.discourse-cdn.com/free1/uploads/precice/original/1X/67d2a5fa6f80e597e2267ff17fa8c1673cd11caa.svg) [@system](https://precice.discourse.group/u/system)\
**Post date:** [January 1, 2024, 1:13am UTC](https://precice.discourse.group/t/2023-the-year-in-review/1727/2 "2024-01-01T01:13:30Z")

</div>

## [Top #Using preCICE Topics](https://precice.discourse.group/c/using-precice/l/top)

### Most Read

| User | Topic | Hours Read |
| --- | --- | --- |
| ![avatar](https://global.discourse-cdn.com/free1/uploads/precice/original/2X/e/e3dad8af092eb100c7d4a217d3ee15f612405f84.png) | [The perpendicular-flap model using OpenFoam](https://precice.discourse.group/t/the-perpendicular-flap-model-using-openfoam/1695) | 6 |

### Most Replies

| User | Topic | Replies |
| --- | --- | --- |
| ![avatar](https://global.discourse-cdn.com/free1/uploads/precice/original/2X/e/e3dad8af092eb100c7d4a217d3ee15f612405f84.png) | [The perpendicular-flap model using OpenFoam](https://precice.discourse.group/t/the-perpendicular-flap-model-using-openfoam/1695) | 23 |
| ![avatar](https://yyz2.discourse-cdn.com/free1/user_avatar/precice.discourse.group/raynold_tan/50/1430_2.png) | [Using OpenFoam InterFoam with Solids4Foam and OpenFoam Adapter](https://precice.discourse.group/t/using-openfoam-interfoam-with-solids4foam-and-openfoam-adapter/1315) | 19 |
| ![avatar](https://global.discourse-cdn.com/free1/uploads/precice/original/2X/e/e3dad8af092eb100c7d4a217d3ee15f612405f84.png) | [Error “SIGABRT” from libc.so.6](https://precice.discourse.group/t/error-sigabrt-from-libc-so-6/1421) | 19 |
| ![avatar](https://yyz2.discourse-cdn.com/free1/user_avatar/precice.discourse.group/daxiangxiang/50/2011_2.png) | [Active moving horizontal plate(OpenFOAM+CalculiX)](https://precice.discourse.group/t/active-moving-horizontal-plate-openfoam-calculix/1483) | 15 |
| ![avatar](https://yyz2.discourse-cdn.com/free1/user_avatar/precice.discourse.group/wufanxiaozi/50/1643_2.png) | [An error occurs when I want to access the mesh information directly](https://precice.discourse.group/t/an-error-occurs-when-i-want-to-access-the-mesh-information-directly/1386) | 12 |

### Most Popular

| User | Topic | Score |
| --- | --- | --- |
| ![avatar](https://yyz2.discourse-cdn.com/free1/user_avatar/precice.discourse.group/daxiangxiang/50/2011_2.png) | [Active moving horizontal plate(OpenFOAM+CalculiX)](https://precice.discourse.group/t/active-moving-horizontal-plate-openfoam-calculix/1483) | 16 |
| ![avatar](https://yyz2.discourse-cdn.com/free1/user_avatar/precice.discourse.group/raynold_tan/50/1430_2.png) | [Using OpenFoam InterFoam with Solids4Foam and OpenFoam Adapter](https://precice.discourse.group/t/using-openfoam-interfoam-with-solids4foam-and-openfoam-adapter/1315) | 16 |
| ![avatar](https://global.discourse-cdn.com/free1/uploads/precice/original/2X/e/e3dad8af092eb100c7d4a217d3ee15f612405f84.png) | [Error “SIGABRT” from libc.so.6](https://precice.discourse.group/t/error-sigabrt-from-libc-so-6/1421) | 16 |
| ![avatar](https://yyz2.discourse-cdn.com/free1/user_avatar/precice.discourse.group/wufanxiaozi/50/1643_2.png) | [An error occurs when I want to access the mesh information directly](https://precice.discourse.group/t/an-error-occurs-when-i-want-to-access-the-mesh-information-directly/1386) | 16 |
| ![avatar](https://global.discourse-cdn.com/free1/uploads/precice/original/2X/a/ac94bc14b32d64725792a7b82c06d93665675c7a.png) | [FSI Coupling OpenFoam with Membrane solver (mem4py) help needed 🙂](https://precice.discourse.group/t/fsi-coupling-openfoam-with-membrane-solver-mem4py-help-needed/1399) | 16 |

---

_[View the full topic](https://precice.discourse.group/t/2023-the-year-in-review/1727)._
